http://www.killington.com/endless_winter.html
For earlier open/close dates click here to go to the Wiki entry for Killington (thanks to Rogman)
| HISTORICAL OPEN/CLOSE CHART | ||||
| SKI SEASON | OPEN/CLOSE DATES | SKI DAYS | TOTAL SNOWFALL | SNOWFALL FROM MARCH 1ST ON |
| 2008/2009 | Nov 2-6, Nov 19 - May 2 | 169 | 283" | 30" |
| 2007/2008 | November 16 - April 20 | 157 | 282" | 62" |
| 2006/2007 | November 23 - May 6 | 165 | 294" | 125" |
| 2005/2006 | Oct. 29-30, Nov. 19 - May 1 | 166 | 191" | 24" |
| 2004/2005 | November 9 - May 15 | 188 | 206" | 55" |
| 2003/2004 | November 10 - May 12 | 184 | 215" | 50" |
| 2002/2003 | October 25 - May 26 | 204 | 291" | 58" |
| 2001/2002 | November 6 - June 1 | 202 | 192" | 63" |
| 2000/2001 | October 29 - May 27 | 20 | 316" | 125" |
| 1999/2000 | October 25 - May 29 | 205 | 209" | 50" |
| 1998/1999 | October 22 - May 25 | 204 | 186" | 55" |
| 1997/1998 | October 1 - May 25 | 205 | 242" | 65" |
| 1996/1997 | October 4 - June 22 | 233 | 301" | 119" |
| 1995/1996 | October 17 - June 10 | 224 | 307" | 120" |
| 1994/1996 | October 3 - June 4 | 214 | 182" | 36" |
| 1993/1994 | October 1 - June 9 | 243 | 279" | 62" |
| 1992/1993 | October 1 - June 1 | 229 | 300" | 99" |
| 1991/1992 | October 21 - June 14 | 226 | 198" | 49" |
| 1990/1991 | October 27 - May 28 | 214 | 206" | 39" |
| 1989/1990 | October 10 - May 28 | 208 | 249" | 44" |
| 1988/1989 | October 13 - May 21 | 211 | 202" | 42" |
| 1987/1988 | October 12 - June 1 | 227 | 238" | 55" |
| 1986/1987 | October 10 - June 3 | 224 | 233" | 40 |



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


